Ryesomes Stableford. Any combination - Family Pairs, Non-Club Members allowed to enter, appropriate Green Fee must be paid. Both players drive, and select the most favourable tee shot. Competitors elect before the start whether they are playing the second shots on the odd or even holes. Alternate shots thereafter.
Men yellow tees. Ladies red tees. Played to Mens card.
60% of Lower handicap + 40% of Higher handicap.
Entry £5 per pair.
Results | Score | ||
1st | Gabriel Cloughley & Katie Livesey (Royal Ascot) | 46 | |
2nd | Simon Harman & Terry Harman | 42 | |
3rd | Neil Thornburn (Nevill Golf Club) & Nick Thornburn | 41 | |
4th | Mary Bell & Ryan Bell | 40 | |
5th | Mike Legon (Knole Park Golf Club) & Robert Legon | 39 | |
6th | Craig Harman & Trevor Harman | 38 | |
7th | Dean Harrison & Paul Longhurst (Triangle Artisans) | 38 | |
8th | Luke Ferris & John Hannaford | 37 | |
9th | Luke Gaskell & Robin Gaskell | 37 | |
10th | Adam Reeve-Wing & Gary Reeve-Wing | 36 | |
11th | Craig Leeves & Richard Leeves | 36 | |
12th | Louis Lewis & Patrick Lewis | 35 | |
13th | Thomas Wates & Tony Wates | 34 | |
14th | James Powderham & Mark Powderham | 34 | |
15th | Andrew MacKellow & David MacKellow | 34 | |
16th | James Goddard & Sam Goddard | 33 | |
17th | Freddie Simmons & Sarah Simmons | 33 | |
18th | Alex Johnson & Greg Johnson | 33 | |
19th | Neal Hatchman (iGolf Club) & Philip Parker | 33 | |
20th | Keaten Coppard & Quin Coppard | 32 | |
21st | Paul Hathaway (Lamberhurst Golf Club) & Kim Stephenson | 31 | |
22nd | Ben Parker & Joseph Parker | 31 | |
23rd | Sandra Munt & Stuart Munt | 30 | |
24th | Kristian Wilson & Mark Wilson | 29 | |
25th | Ben Coda & Vikki Coda | 27 | |
26th | Colin Webb & Jamie Webb (Nevill Golf Club) | 26 |
Page will refresh results automatically for one hour