Time | Team |
08:40 | |
08:48 | |
08:56 | |
09:04 | Lynda Wallens (26.3), Di Campion (30.2), Debbie Grainge (32.7) & Sylvia Billcliff (33.6) |
09:12 | Elizabeth Tobitt (20.7), Pamela Johnston (21.0), Theresa Vaughan (25.5) & Joyce MacKellow |
09:20 | Alice Millest (17.8), Claire Boucher (22.6), Claudine Lower (23.1) & Ezzie Massey (32.9) |
09:28 | Karen Harman (16.3), Margaret Cudmore (20.5), Linda Kipps (33.8) & Terry Conby |
09:36 | Patricia Nixon (15.5), Judy Gibson (29.9), Jan Stuart-Menteath (33.2) & Patricia Currie |
09:44 | Caroline Hughes (19.6), Barbro Furneaux (31.1), Jill Pardey (35.1) & Georgina Westlake (41.2) |
09:52 | W Shergold (27.6), Bali Bassan (29.4), Dorothy Turton (33.7) & Brenda Clift (38.3) |
10:00 | Melanie Bond (8.8), Frances Spargo (14.8), Elaine Lee & Karen Spicer |
10:08 | C Boucher (23.5), Sandy Flynn (25.0), Ruby Woolley (25.7) & Mandy Monk (27.9) |
10:16 | Christine Coxhead (11.1), Sara Young (11.9), Karen Kelso (21.8) & Jen Boakes (24.1) |
10:24 | Linda Sangster (19.3), Vikki Coda (24.0), Wendy Slack (35.8) & Lindsay Young |
10:32 | Norma Rowe (22.5), Linda Brand (22.7), Lesley Chipperfield (25.7) & Linda Howlett (26.3) |
10:40 | Mary Bell (8.8), Jenny C Colquhoun (8.9), Annie Neilson (19.5) & Caroline Brown |
10:48 | Alison Hall (26.8), Jackie Jensen (27.0), Hannah Addyman (31.3) & Helen Lawrence |
10:56 | |