Time | Team |
08:40 | |
08:48 | |
08:56 | |
09:04 | Lynda Wallens (27.4), Di Campion (30.2), Sylvia Billcliff (32.7) & Debbie Grainge (32.7) |
09:12 | Joyce MacKellow (), Elizabeth Tobitt (20.7), Pamela Johnston (23.2) & Theresa Vaughan (25.5) |
09:20 | Alice Millest (17.8), Claire Boucher (21.3), Claudine Lower (23.1) & Ezzie Massey (32.1) |
09:28 | Terry Conby (), Margaret Cudmore (20.5), Karen Harman (21.9) & Linda Kipps (33.8) |
09:36 | Patricia Currie (), Patricia Nixon (15.5), Judy Gibson (29.9) & Jan Stuart-Menteath (33.2) |
09:44 | Caroline Hughes (19.6), Barbro Furneaux (31.1), Jill Pardey (35.1) & Georgina Westlake (40.2) |
09:52 | W Shergold (27.6), Bali Bassan (29.4), Dorothy Turton (33.7) & Brenda Clift (38.3) |
10:00 | Karen Spicer (), Melanie Bond (8.8), Frances Spargo (14.8) & Elaine Lee (17.3) |
10:08 | C Boucher (23.5), Sandy Flynn (25.0), Ruby Woolley (25.6) & Mandy Monk (29.5) |
10:16 | Christine Coxhead (11.1), Sara Young (12.7), Karen Kelso (21.8) & Jen Boakes (24.6) |
10:24 | Lindsay Young (), Linda Sangster (19.3), Vikki Coda (24.0) & Wendy Slack (35.8) |
10:32 | Norma Rowe (22.5), Linda Brand (23.2), Lesley Chipperfield (25.7) & Linda Howlett (27.6) |
10:40 | Caroline Brown (), Jenny C Colquhoun (8.9), Mary Bell (9.1) & Annie Neilson (19.5) |
10:48 | Helen Lawrence (), Alison Hall (25.7), Jackie Jensen (27.0) & Hannah Addyman (31.3) |
10:56 | |