1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 378 | 428 | 138 | 344 | 323 | 167 | 493 | 314 | 382 | 480 | 318 | 403 | 129 | 478 | 356 | 330 | 134 | 436 | 6031 | |
SI | 9 | 1 | 15 | 17 | 3 | 11 | 7 | 13 | 5 | 8 | 14 | 2 | 18 | 10 | 6 | 12 | 16 | 4 | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 71 | |
Ron Martin (22) | 6 | 3 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 7 | 6 | 5 | 5 | +9 | ||||||
John Hayward (15) | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 2 | 7 | 4 | 4 | 6 | |||||
D A N King (20) | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | |||||||||||
C R Osborne (15) | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | ||||
5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 2 | 7 | 5 | 6 | 5 | 4 | 4 | 6 | 3 | 2 | 81 Points |
Back to CBGC Seniors Team Invitation sponsored by Harvey's Brewery