| Time | Team |
| 08:30 | Simon Barnett (7.3), Mike Boyles (24.0), Roger Barnett (30.4) & Jeff Miles (34.4) |
| 08:40 | Sue Walkden (16.1), John Walkden (18.4), Iain Gibb (20.5) & Jan Gibb (29.1) |
| 08:50 | Mark Leckie (6.3), Stuart Munt (15.2), Sandra Munt (27.6) & Helen Leckie (35.8) |
| 09:00 | Dan Lettington (9.0), Andy Grant (12.3), Ken Gordon (27.9) & Paul Bender (32.0) |
| 09:10 | David Chambers (11.9), Sean Nolan (16.7), Jim Lee (20.1) & Gerry Nolan (24.0) |
| 09:20 | Keith Robinson (13.7), Guy Harris (14.3), Ian Boswell (17.2) & Phil Maynard (21.0) |
| 09:30 | Callum Hollingdale (18.0), Jeremy Jago (19.8), Faris Al-Askari (25.0) & Robin Jago (25.0) |
| 09:40 | Paul Kemp (5.1), Jon Chapman (9.0), Neil Petch-Smith (11.0) & Kees Tol (18.3) |
| 09:50 | Steve Farmington (9.1), Dick Tarling (9.1), Keith Turk (9.1) & Colin White (9.4) |
| 10:00 | James Goddard (11.6), Christopher Henderson (12.4), Gary Reeve-Wing (14.6) & John McCormack (16.5) |
| 10:10 | Mark Wilson (17.1), Jack Brann (17.7), Pete Seivewright (18.0) & Jon Barkley (19.3) |
| 10:20 | Alison Martin (12.4), Andy Howarth (14.8), Dave Claxton (16.9) & Michele Howarth (17.5) |
| 10:30 | Darren Hedderman (1.4), Paul Black (19.5), Colin Beasley (26.0) & Terry Hedderman (35.8) |
| 10:40 | James Bass (1.8), David Drew (9.0), Andrew Selfe (9.9) & Luke Jenkins (10.0) |
| 10:50 | |