Time | Team |
08:30 | Simon Barnett (6.4), Mike Boyles (24.0), Roger Barnett (30.4) & Jeff Miles (33.2) |
08:40 | Sue Walkden (16.1), John Walkden (18.4), Iain Gibb (20.2) & Jan Gibb (27.0) |
08:50 | Mark Leckie (6.3), Stuart Munt (15.5), Sandra Munt (26.8) & Helen Leckie (35.8) |
09:00 | Dan Lettington (9.0), Andy Grant (12.3), Ken Gordon (27.5) & Paul Bender (32.0) |
09:10 | David Chambers (11.0), Sean Nolan (15.4), Jim Lee (20.3) & Gerry Nolan (24.0) |
09:20 | Keith Robinson (13.7), Guy Harris (14.3), Ian Boswell (17.2) & Phil Maynard (20.9) |
09:30 | Callum Hollingdale (18.0), Jeremy Jago (20.2), Faris Al-Askari (25.0) & Robin Jago (25.0) |
09:40 | Paul Kemp (5.3), Jon Chapman (9.0), Neil Petch-Smith (11.0) & Kees Tol (18.3) |
09:50 | Steve Farmington (9.1), Dick Tarling (9.1), Keith Turk (9.1) & Colin White (9.4) |
10:00 | James Goddard (11.2), Christopher Henderson (12.4), Gary Reeve-Wing (16.2) & John McCormack (19.3) |
10:10 | Jack Brann (17.7), Pete Seivewright (18.0), Mark Wilson (18.7) & Jon Barkley (19.3) |
10:20 | Alison Martin (12.4), Andy Howarth (14.8), Dave Claxton (16.9) & Michele Howarth (17.5) |
10:30 | Darren Hedderman (1.4), Paul Black (18.7), Colin Beasley (26.0) & Terry Hedderman (36.0) |
10:40 | James Bass (1.8), David Drew (9.0), Andrew Selfe (10.0) & Luke Jenkins (10.0) |
10:50 | |