Time | Team |
09:20 | |
09:28 | Mark Bailham (), Jonathan Hyde (), P Brown (3.4) & Rod Ferguson (10.6) |
09:36 | |
09:44 | Ian Holland (10.1), Adrian Rigby (12.6), Charlie Guy (15.1) & Nicholas Spain (21.8) |
09:52 | Charles Wheeler (8.7), Adam Blackburn (13.7), Peter Jones (21.9) & David Chapman (26.0) |
10:00 | Mark Emberson (5.4), Mike Barker (7.8), Kevin Cook (16.4) & David Cherriman (24.3) |
10:08 | Barry Bates (10.5), Robert Bunker (13.1), Gregory Bates (14.8) & Giles Wilkinson (20.3) |
10:16 | Mark Wood (12.8), Robert Murdoch (16.1), Mark Gibbons (18.0) & David Wyeth (19.1) |
10:24 | Martin Edgar (16.6), Duncan Chrome (28.0), Robert Thorpe (28.0) & Steve Blackburn (31.0) |
10:32 | Joe Nicholls (6.1), Chris Medcalf (7.4), Kevin Charman (9.9) & Leif Borgust (17.0) |
10:40 | Andy Rogers (5.2), Russell McIntyre (7.6), Steve McCarthy (9.3) & Robert Wenham (13.7) |
10:48 | |
10:56 | Shaun Griffin (8.6), Richard Dawson (11.0), Karen Henderson (18.4) & Valerie Griffin (19.9) |
11:04 | Richard Elmes (4.9), Jonathan Claydon (8.3), Gary Friend (10.2) & Simon Hawkins (11.5) |
11:12 | Christopher Townrow (7.5), Robert Parker (10.2), Jamie Butler (12.1) & Philip Parker (20.3) |
11:20 | Mark Rogers (4.6), Ian Inglis (8.1), Brian Aldridge (9.4) & Duncan Thomas (14.6) |
11:28 | |
11:36 | Darren Hedderman (1.4), Collin Beesley (19.1), Bob Gosling (29.3) & Terry Hedderman (36.0) |
11:44 | Paul Kemp (6.1), Neil Petch-Smith (9.2), Jonathan Chapman (10.2) & Kees Tol (18.3) |
11:52 | Darren Leech (9.6), Malcom Gofton (15.5), SUE GOFTON (20.3) & Jill Leech (24.1) |
12:00 | Tom Wolfe (9.0), Andrew Selfe (10.3), Ciaran Brown (13.0) & Luke Jenkins (18.0) |