Time | Team |
09:50 | Karen Spicer (), Louise Cooper (16.6), NICKY FISHER (18.0) & Christine Olliver (19.7) |
10:00 | Claudine Lower (23.1), Irene Toyne (27.5), Sylvia Clare (29.1) & Ezzie Massey (32.1) |
10:10 | Ruth Brand (21.2), Susan Pittman (22.7), Jane Torrance (29.3) & Dorothy Turton (33.7) |
10:20 | Fiona Blackwell (14.4), Claire Elliott (21.5), Jen Boakes (24.6) & Lesley Allington (25.5) |
10:30 | Susan Scaife (20.8), Ruby Woolley (25.5), Jan Gibb (26.6) & Patricia Currie (26.6) |
10:40 | Karen Bailey (18.8), Alma Turner (27.0), Lyn Onslow (31.4) & Susan Cobby (40.2) |
10:50 | Patricia Nixon (15.5), Marion Gatland (20.7), Shelagh Black (28.9) & Jan Stuart-Menteath (33.2) |
11:00 | Elizabeth Manktelow (23.8), Philippa Dagwell (24.3), Helen Coomber (27.6) & Sue Bullock (33.7) |
11:10 | Trish White (22.1), Linda Brand (23.2), Lesley Chipperfield (25.9) & Linda Howlett (27.6) |
11:20 | |