| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 410 | 454 | 147 | 373 | 353 | 189 | 513 | 329 | 395 | 495 | 329 | 412 | 141 | 501 | 368 | 341 | 143 | 441 | 6334 | |
SI | 9 | 1 | 15 | 17 | 3 | 11 | 7 | 13 | 5 | 8 | 14 | 2 | 18 | 10 | 6 | 12 | 16 | 4 | | |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 353 | 413 | 111 | 335 | 281 | 156 | 453 | 225 | 369 | 414 | 312 | 393 | 118 | 448 | 345 | 304 | 123 | 414 | 5567 | |
SI | 7 | 13 | 15 | 11 | 5 | 9 | 1 | 17 | 3 | 14 | 8 | 2 | 16 | 6 | 4 | 10 | 18 | 12 | | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 73 | |
Christopher Dines (3) | 5 |
5 |
3 |
4 |
5 |
4 |
|
4 |
4 |
|
4 |
|
4 |
5 |
|
4 |
|
5 |
LEVEL |
Ian Clifton (10) | |
|
3 |
|
|
3 |
6 |
4 |
|
6 |
|
4 |
|
|
4 |
|
|
|
Jay Parker (17) | |
|
3 |
|
|
|
|
|
|
6 |
|
5 |
|
|
4 |
5 |
3 |
5 |
Ryan Vaughan (2) | 4 |
4 |
|
4 |
4 |
|
4 |
|
4 |
|
4 |
|
3 |
5 |
|
|
3 |
|
| 3 |
5 |
5 |
4 |
4 |
3 |
5 |
4 |
4 |
4 |
4 |
5 |
3 |
4 |
6 |
4 |
5 |
3 |
75 Points |
Back to The Beacon Festival Team Open