Results | Points | |
1st | Martin House(15) | 38 |
2nd | David Butcher(18) | 38 |
3rd | Russell Lloyd(16) | 35 |
4th | John Toyne(12) | 35 |
5th | Bob Herbert(12) | 34 |
6th | Jim Lee(17) | 33 |
7th | Chris Blades(26) | 32 |
8th | Roger Davies(19) | 32 |
9th | Geoffrey Thomas(12) | 32 |
10th | Peter Kemsley(23) | 32 |
11th | Peter Horwood(12) | 31 |
12th | Nigel Cottrell(21) | 30 |
13th | Roger Blackburn(7) | 30 |
14th | Ron Martin(23) | 30 |
15th | *update(12) | 29 |
16th | Bill Hards(19) | 29 |
17th | Patrick Burke(14) | 28 |
18th | Josef Honsel(18) | 28 |
19th | Alastair Nicoll(11) | 27 |
20th | Robert Hessey(12) | 26 |
21st | David Ward(16) | 26 |
22nd | Stuart Weatherley(17) | 26 |
23rd | Paul Thompson(21) | 25 |
24th | Mark Patten(7) | 25 |
25th | Nick Thornburn(15) | 24 |
26th | John Brown(18) | 23 |
27th | Roger Benison(22) | 20 |
28th | Stewart Etherton(28) | 17 |
29th | Des Simpson(22) | 15 |
*update - these scores have not yet been matched with a membership id. Please contact with membership number to correct |