Division One Results | Points | |
1st | Martin House(15) | 38 |
2nd | John Toyne(12) | 35 |
3rd | Bob Herbert(12) | 34 |
4th | Geoffrey Thomas(12) | 32 |
5th | Peter Horwood(12) | 31 |
6th | Roger Blackburn(7) | 30 |
7th | *update(12) | 29 |
8th | Patrick Burke(14) | 28 |
9th | Alastair Nicoll(11) | 27 |
10th | Robert Hessey(12) | 26 |
11th | Mark Patten(7) | 25 |
12th | Nick Thornburn(15) | 24 |
*update - these scores have not yet been matched with a membership id. Please contact with membership number to correct |