Division One Results | Points | |
1st | Bob Herbert(12) | 38 |
2nd | Simon Begg(12) | 35 |
3rd | Roy Cottenham(13) | 34 |
4th | Mark Patten(7) | 34 |
5th | Andrew Hunter(13) | 33 |
6th | *update(12) | 33 |
7th | David Drew(6) | 32 |
8th | Andrew Selfe(8) | 32 |
9th | Stuart Allen(13) | 31 |
10th | Kevin Waylen(6) | 31 |
11th | Robert Hessey(11) | 31 |
12th | Joe Sippetts(15) | 31 |
13th | Geoffrey Thomas(11) | 29 |
14th | David Ball(11) | 28 |
15th | Nick Thornburn(15) | 28 |
16th | Jeremy Vaughan(11) | 27 |
17th | Patrick Layen(12) | 25 |
18th | Douglas Findlay(8) | 24 |
19th | Roger Blackburn(7) | 22 |
*update - these scores have not yet been matched with a membership id. Please contact with membership number to correct |