Results | Points | |
1st | Bob Herbert(12) | 38 |
2nd | Simon Begg(12) | 35 |
3rd | Martin Tyerman(24) | 34 |
4th | James Kirk(16) | 34 |
5th | Roy Cottenham(13) | 34 |
6th | Mark Patten(7) | 34 |
7th | Andrew Hunter(13) | 33 |
8th | *update(12) | 33 |
9th | Stephen Foster(17) | 33 |
10th | Stephen Ing(18) | 33 |
11th | Brian Greatorex(18) | 32 |
12th | David Drew(6) | 32 |
13th | Des Simpson(22) | 32 |
14th | Andrew Selfe(8) | 32 |
15th | Peter Court(20) | 31 |
16th | Stuart Allen(13) | 31 |
17th | David Brown(19) | 31 |
18th | Kevin Waylen(6) | 31 |
19th | Jim Lee(16) | 31 |
20th | Robert Hessey(11) | 31 |
21st | Joe Sippetts(15) | 31 |
22nd | Geoffrey Thomas(11) | 29 |
23rd | Ron Martin(23) | 29 |
24th | David Ball(11) | 28 |
25th | Nick Thornburn(15) | 28 |
26th | Bob Kydd(17) | 28 |
27th | Philip Parker(26) | 27 |
28th | Jeremy Vaughan(11) | 27 |
29th | John Bennett(23) | 26 |
30th | Patrick Layen(12) | 25 |
31st | Roger Benison(22) | 24 |
32nd | John Ralph(18) | 24 |
33rd | David Butcher(18) | 24 |
34th | Douglas Findlay(8) | 24 |
35th | Roger Blackburn(7) | 22 |
36th | Chris Hardstone(22) | 21 |
*update - these scores have not yet been matched with a membership id. Please contact with membership number to correct |