Division One Results | Points | |
1st | Martin House(14) | 34 |
2nd | *update(12) | 33 |
3rd | Robert Hessey(13) | 33 |
4th | Bruce Parsons(13) | 32 |
5th | Roger Blackburn(7) | 32 |
6th | Joe Sippetts(14) | 31 |
7th | Mark Patten(6) | 30 |
8th | Geoffrey Thomas(11) | 29 |
9th | Andrew Hunter(13) | 28 |
10th | Elliot Waylen(3) | 28 |
11th | Peter M Adams(8) | 27 |
12th | Kevin Waylen(6) | 27 |
13th | Terry Kraft(15) | 25 |
14th | Derek Price(13) | 16 |
*update - these scores have not yet been matched with a membership id. Please contact with membership number to correct |