Time | Team |
09:20 | |
09:28 | P Brown (3.4), Rod Ferguson (7.8), Mark Bailham (9.1) & Jonathan Hyde (17.7) |
09:36 | |
09:44 | Ian Holland (10.4), Adrian Rigby (12.6), Charlie Guy (15.1) & Nicholas Spain (23.0) |
09:52 | Charles Wheeler (8.3), Adam Blackburn (12.3), Peter Jones (20.9) & David Chapman (26.0) |
10:00 | Mark Emberson (5.3), Mike Barker (8.4), Kevin Cook (14.7) & David Cherriman (24.3) |
10:08 | Barry Bates (10.5), Robert Bunker (13.1), Gregory Bates (14.8) & Giles Wilkinson (20.3) |
10:16 | Mark Wood (12.8), Robert Murdoch (16.1), Mark Gibbons (18.0) & David Wyeth (19.1) |
10:24 | Martin Edgar (15.6), Duncan Chrome (28.0), Robert Thorpe (28.0) & Steve Blackburn (31.0) |
10:32 | Joe Nicholls (5.1), Chris Medcalf (7.4), Kevin Charman (10.9) & Leif Borgust (13.2) |
10:40 | Andy Rogers (5.2), Russell McIntyre (8.7), Steve McCarthy (8.8) & Robert Wenham (14.2) |
10:48 | |
10:56 | Shaun Griffin (8.6), Richard Dawson (11.0), Karen Henderson (18.4) & Valerie Griffin (19.9) |
11:04 | Richard Elmes (5.6), Jonathan Claydon (8.4), Simon Hawkins (10.2) & Gary Friend (15.0) |
11:12 | Christopher Townrow (7.5), Robert Parker (10.1), Jamie Butler (12.1) & Philip Parker (20.3) |
11:20 | Mark Rogers (4.6), Ian Inglis (8.1), Brian Aldridge (9.4) & Duncan Thomas (16.7) |
11:28 | |
11:36 | Darren Hedderman (1.4), Collin Beesley (19.1), Bob Gosling (29.3) & Terry Hedderman (34.7) |
11:44 | Paul Kemp (6.9), Neil Petch-Smith (9.2), Jonathan Chapman (9.6) & Kees Tol (16.4) |
11:52 | Darren Leech (8.5), Malcom Gofton (14.3), SUE GOFTON (22.1) & Jill Leech (25.9) |
12:00 | Tom Wolfe (9.0), Andrew Selfe (12.0), Ciaran Brown (13.0) & Luke Jenkins (18.0) |