Time | Team |
09:40 | Peter Keith-Lucas (11.1), Peter Sebry (11.2), Jonathan Wale (12.8) & Neil Hart (22.7) |
09:50 | |
10:00 | Ian Holland (10.1), Adrian Rigby (12.6), Simon T Jones (20.3) & Nicholas Spain (21.5) |
10:10 | |
10:20 | |
10:30 | |
10:40 | Richard Elmes (5.7), Paul Walker (11.5), Gary Friend (15.0) & |
10:50 | Nigel P. Adams (9.1), Michael J Scutts (13.2), Dave Bunby (14.4) & Patrick Coleman (14.5) |
11:00 | Martin Hayes (2.0), Miles Moffat (18.9), George Hamer (21.8) & John Stephenson (24.3) |
11:10 | Andy Rogers (5.2), Steve McCarthy (8.8), Russell McIntyre (8.9) & Robert Wenham (14.2) |
11:20 | Steve Mercer (5.7), Paul Rainey (8.4), Paul Brown (9.7) & Dave Didino (18.4) |
11:30 | Darren Leech (8.8), David Young (9.8), A Yates (14.2) & Jim Cain (17.5) |
11:40 | Geoffrey Tedham (7.5), John Bateman (12.9), Bernie Dyer (13.9) & Noel Howcroft (15.1) |
11:50 | |
12:00 | Stephen Medhurst (7.6), Andrew Selfe (11.5), Andy Campbell (12.5) & Douglas Rouse (14.8) |
12:10 | Mark Elliott (5.3), Paul Kemp (6.9), Neale Houlden (11.7) & Warren Colquitt (12.4) |
12:20 | Andrew Puttock (8.1), Roland Kear (11.8), Barry Losty (12.4) & John Kenny (19.0) |
12:30 | Kim Wilson (19.4), Iain Gibb (20.5), John Crumley (21.4) & Bill Lascelles (24.3) |
12:40 | Patrick Winterbotham (7.1), Paul Merritt (18.1), Malcolm Stephen (19.2) & Jan Gibb (26.5) |
12:50 | Edmund Wood (15.3), Philip White (16.4), David Roberts (18.7) & Phil Southerden (25.4) |
13:00 | Stephen Hards (8.5), Harold Torkington (10.2), Karen Langston (23.3) & Pippa Smith (24.7) |
13:10 | Tim Low (7.0), Anthony Evans (17.2), John Dunne (17.7) & Frank Weaver (19.6) |
13:20 | |
13:30 | Alan Nicholson (5.8), Richard Williams (10.3), Chris Bass-Gualbert (15.6) & Tim Soutar (21.5) |
13:40 | Stephen Shepherd (16.1), John Alderman (17.0), Jim Ovens (29.5) & Reg Davis (31.3) |
Back to CBGC Seniors' Team Invitation sponsored by Harvey's Brewery