Roll Up
Results | Points | |
1st | Billy MacKellow(10) | 38 |
2nd | Mark Taylor(10) | 36 |
3rd | Robert Hessey(15) | 35 |
4th | Bill Hards(22) | 34 |
5th | Tim Heywood(20) | 33 |
6th | Bruce Parsons(11) | 33 |
7th | Geoffrey Thomas(12) | 33 |
8th | Martin House(14) | 32 |
9th | David Arthur(15) | 32 |
10th | Peter Parnell(17) | 31 |
11th | Ron Martin(21) | 31 |
12th | Stewart Etherton(28) | 30 |
13th | David Butcher(20) | 30 |
14th | David Woolston(20) | 30 |
15th | Robin Hill(23) | 30 |
16th | John Hughes(12) | 30 |
17th | Roy Cottenham(12) | 29 |
18th | Jim Lee(15) | 29 |
19th | Richard Pace(22) | 28 |
20th | Nigel Cottrell(17) | 28 |
21st | Pamela Johnston(21) | 27 |
22nd | Reg Davis(21) | 27 |
23rd | Peter Lawrence(27) | 26 |
24th | John Hoadley(10) | 26 |
25th | Bob Kydd(20) | 25 |
26th | Charles Young(23) | 25 |
27th | Richard Landolt(26) | 24 |
28th | Patrick Layen(13) | 24 |
29th | Philip Parker(22) | 24 |
30th | Ian Mathie(21) | 24 |
31st | Robert Francis(17) | 23 |
32nd | Simon Begg(14) | 23 |
33rd | Stuart Allen(11) | 22 |
34th | Des Simpson(17) | 22 |
35th | Martin Tyerman(25) | 21 |
36th | David Brown(21) | 4 |
Page will refresh results automatically for one hour