Roll Up
| Division Three Results | Points | |
| 1st | Philip Parker(22) | 39 |
| 2nd | Howard Collins(26) | 37 |
| 3rd | Martin Cambridge(21) | 36 |
| 4th | Richard Hemsley(22) | 35 |
| 5th | Martin Tyerman(25) | 35 |
| 6th | Andrew Corbett(20) | 34 |
| 7th | David Allen(25) | 34 |
| 8th | Lynda Wallens(24) | 33 |
| 9th | Peter Gresham(20) | 32 |
| 10th | Russell Lloyd(20) | 32 |
| 11th | Richard Pace(22) | 31 |
| 12th | David Robinson(24) | 29 |
| 13th | David Butcher(20) | 29 |
| 14th | Ron Martin(21) | 29 |
| 15th | Pamela Johnston(22) | 28 |
| 16th | David Brown(22) | 28 |
| 17th | Chris Blades(28) | 25 |
| 18th | David Woolston(20) | 25 |
| 19th | Richard Landolt(26) | 23 |
| 20th | Irene Toyne(22) | 23 |

Page will refresh results automatically for one hour