Roll Up
Results | Points | |
1st | Philip Parker(21) | 39 |
2nd | Christopher Henderson(11) | 37 |
3rd | David Brown(22) | 36 |
4th | David Robinson(24) | 36 |
5th | Robert Hessey(15) | 35 |
6th | Nick Thornburn(18) | 34 |
7th | Jeff Miles(20) | 34 |
8th | Terry Probert(15) | 34 |
9th | Mark Taylor(11) | 33 |
10th | Martin House(15) | 33 |
11th | Des Simpson(18) | 32 |
12th | David Butcher(21) | 31 |
13th | Brian Sadd(13) | 31 |
14th | Terry Tilsley(18) | 30 |
15th | Peter Parnell(18) | 30 |
16th | Geoffrey Thomas(13) | 30 |
17th | Peter Horwood(12) | 29 |
18th | Peter F Adams(18) | 29 |
19th | Ron Martin(21) | 29 |
20th | Patrick Layen(13) | 28 |
21st | Garry Richardson(13) | 28 |
22nd | John Brown(18) | 28 |
23rd | Lynda Wallens(24) | 28 |
24th | Bill Hards(23) | 27 |
25th | Reg Davis(21) | 26 |
26th | David Cobby(16) | 26 |
27th | Richard Landolt(27) | 19 |
28th | Stewart Etherton(28) | 19 |
29th | Robbie Stoakes(20) | 18 |
30th | Chris Blades(28) | 16 |
Page will refresh results automatically for one hour