18 Holes Stableford. Full Handicap. Qualifier.
Cost is £25.50 to include entry fees, lunch, supper and prizes. Please complete the sign-up sheet in the Ladies Room to indicate your meal choices.
9hole greensomes pm
PM tee times are reserved as a block booking. There will be a start sheet allocated by the Lady Captain.
Would those Ladies not playing in the afternoon please book the end tee times, simply to allow those playing again in the afternoon plenty of time to have lunch before returning to the golf course.
Division One Results | Points | |
1st | Lizzie Price(4) | 39 |
2nd | Deborah Wheeler(11) | 34 |
3rd | Emma Morgan(4) | 33 |
4th | Susan Pittman(18) | 32 |
5th | Mary Bell(7) | 32 |
6th | Judy Roberts(14) | 30 |
7th | Mary Legon(20) | 30 |
8th | Claire Boucher(20) | 29 |
9th | Sara Young(9) | 28 |
10th | Caroline Brown(16) | 26 |
11th | Fiona Blackwell(19) | 26 |
12th | Lindsay Young(13) | 26 |
13th | Karen Spicer(15) | 25 |
14th | Elaine Lee(16) | 24 |
15th | Karen Harman(18) | 24 |
16th | Linda Brand(17) | 23 |
17th | Jen Boakes(16) | 22 |
Page will refresh results automatically for one hour