Roll Up
Results | Points | |
1st | Pamela Johnston(21) | 36 |
2nd | Clifford Brown(6) | 35 |
3rd | Mark Taylor(11) | 34 |
4th | John Brown(19) | 33 |
5th | Terry Probert(15) | 32 |
6th | Bruce Parsons(11) | 32 |
7th | Jim Lee(15) | 32 |
8th | Terry Kraft(17) | 31 |
9th | John Hughes(13) | 31 |
10th | Russell Lloyd(20) | 30 |
11th | Geoffrey Thomas(13) | 30 |
12th | Nigel Cottrell(15) | 30 |
13th | David Allen(26) | 30 |
14th | Martin Cambridge(19) | 29 |
15th | David Woolston(23) | 28 |
16th | Terry Tilsley(19) | 28 |
17th | Robert Francis(17) | 27 |
18th | Garry Richardson(14) | 26 |
19th | Peter Gresham(23) | 26 |
20th | Charles Young(21) | 26 |
21st | Des Simpson(17) | 25 |
22nd | Bill Hards(22) | 25 |
23rd | Peter F Adams(18) | 24 |
24th | Robert Hessey(13) | 24 |
25th | Frederick Hibbett(26) | 24 |
26th | Graham Midmer(21) | 24 |
27th | Reg Davis(22) | 23 |
28th | Caroline Brown(16) | 22 |
29th | David Monk(18) | 21 |
30th | Ron Martin(23) | 21 |
31st | David Butcher(22) | 8 |
Page will refresh results automatically for one hour