High Low Foursome Competition announced at the Mens Dinner the night before.
1st and 10th Tee Start.
Results | Score | ||
1st | Dion Austin & Nicholas Bunston | 39 | |
2nd | John McCormack & Julian Weatherley | 36 | |
3rd | Bill Hards & Dennis Newnham | 36 | |
4th | Graham Smith & Ian Stewart | 36 | |
5th | Peter Billcliff & Steve King | 36 | |
6th | David Cobby & Terry Harman | 35 | |
7th | Anthony Cavie & David Tankard | 35 | |
8th | Michael Spencer & Michael D Theobald (Piltdown Golf Club/) | 35 | |
9th | David Ball & Andrew Whiteley | 34 | |
10th | John Burke & Peter De Wit | 34 | |
11th | Norman Currie & Sean Nolan | 33 | |
12th | Garth Crisp & Dudley Knight | 31 | |
13th | Andrew Corbett & Trevor Harman | 31 | |
14th | Paul Black & Gerald Bonner | 30 | |
15th | Simon Decker & Richard Pace | 29 | |
16th | Ken Howlett & Gary Reeve-Wing | 27 | |
17th | Trevor Newman & Charles Tankard | 25 | |
18th | Richard Hemsley & John Tankard | 20 |
Page will refresh results automatically for one hour