Roll Up
Results | Points | |
1st | Geoffrey Thomas(13) | 36 |
2nd | Des Simpson(19) | 35 |
3rd | Pamela Johnston(22) | 35 |
4th | Nigel Cottrell(15) | 35 |
5th | David Drew(7) | 34 |
6th | Paul Bowden(19) | 34 |
7th | Martin Hunt(12) | 33 |
8th | David Allen(25) | 33 |
9th | Michael Horner(17) | 32 |
10th | Bill Hards(24) | 32 |
11th | Stuart Allen(12) | 31 |
12th | Peter Horwood(13) | 31 |
13th | Garry Richardson(15) | 30 |
14th | David Woolston(23) | 30 |
15th | Ian Stewart(15) | 30 |
16th | Martin Cambridge(19) | 29 |
17th | Peter F Adams(19) | 29 |
18th | Peter Lawrence(26) | 29 |
19th | Bruce Parsons(11) | 29 |
20th | Robin Hill(21) | 29 |
21st | Reg Davis(23) | 29 |
22nd | Garry N Richardson(20) | 28 |
23rd | Robert Legon(20) | 28 |
24th | Charles Young(17) | 28 |
25th | David Cobby(16) | 28 |
26th | David Robinson(24) | 27 |
27th | David Ward(15) | 27 |
28th | Claire Boucher(22) | 27 |
29th | Russell Lloyd(22) | 27 |
30th | David Butcher(23) | 27 |
31st | Robert Hessey(15) | 27 |
32nd | Terry Probert(15) | 26 |
33rd | David Brown(24) | 25 |
34th | Andrew Whiteley(23) | 24 |
35th | Simon Begg(13) | 23 |
36th | John Brown(19) | 22 |
37th | Alan Atkinson(9) | 20 |
38th | Martin Tyerman(27) | 13 |
Page will refresh results automatically for one hour