High Low Foursome Competition announced at the Mens Dinner the night before.
1st and 10th Tee Start.
| Results | Score | ||
| 1st | Gary Reeve-Wing & Graham Smith | 38 | |
| 2nd | Andrew Selfe & Des Simpson | 33 | |
| 3rd | David Cobby & Martin Hunt | 33 | |
| 4th | John Burke & Michael Roberts | 32 | |
| 5th | Anthony Cavie & Iain Gibb | 30 | |
| 6th | Dion Austin & John Witherden | 30 | |
| 7th | Peter Billcliff & Charles Tankard | 30 | |
| 8th | Nicholas Bunston & Paul Kemp | 27 | |
| 9th | John McCormack & Jeff Miles | 25 | |
| 10th | James Goddard & Ken Howlett | 22 | |
| 11th | Trevor Newman & Sean Nolan | 21 | |
| 12th | Philip Parker & Harry Young | 19 | |
| 13th | Robert Brand & Robin Holliday | 18 | |

Page will refresh results automatically for one hour