Roll Up
| Division Two Results | Points | |
| 1st | Nick Thornburn(19) | 41 |
| 2nd | John Spreadbury(19) | 38 |
| 3rd | David Cobby(17) | 36 |
| 4th | Ian Stewart(16) | 32 |
| 5th | Des Simpson(19) | 32 |
| 6th | David Arthur(15) | 31 |
| 7th | Patrick Layen(15) | 30 |
| 8th | Eric Moorhouse(19) | 29 |
| 9th | Michael Horner(17) | 29 |
| 10th | Jim Lee(15) | 29 |
| 11th | Robert Francis(18) | 28 |
| 12th | Terry Probert(15) | 27 |
| 13th | Peter Court(15) | 26 |
| 14th | Philip Parker(18) | 26 |
| 15th | Simon Begg(15) | 26 |
| 16th | Garry Richardson(15) | 26 |
| 17th | Robert Hessey(15) | 25 |
| 18th | David Monk(19) | 25 |
| 19th | Peter Parnell(19) | 23 |
| 20th | Brian Sadd(15) | 23 |
| 21st | Terry Kraft(19) | 18 |

Page will refresh results automatically for one hour