Roll Up
| Division Two Results | Points | |
| 1st | David Cobby(17) | 37 |
| 2nd | Ian Stewart(16) | 34 |
| 3rd | David Arthur(15) | 33 |
| 4th | Philip Parker(18) | 32 |
| 5th | Simon Begg(15) | 31 |
| 6th | Robert Hessey(15) | 31 |
| 7th | Terry Probert(15) | 30 |
| 8th | Eric Moorhouse(19) | 29 |
| 9th | Michael Horner(17) | 29 |
| 10th | John Spreadbury(19) | 28 |
| 11th | Jim Lee(15) | 28 |
| 12th | Charles Young(17) | 27 |
| 13th | Garry Richardson(15) | 27 |
| 14th | Nigel Cottrell(15) | 27 |
| 15th | Peter Parnell(19) | 27 |
| 16th | Patrick Layen(15) | 24 |
| 17th | Peter Court(15) | 23 |
| 18th | Brian Sadd(15) | 21 |
| 19th | Robert Francis(18) | 20 |
| 20th | Des Simpson(19) | 17 |

Page will refresh results automatically for one hour