High Low Foursome Competition announced at the Mens Dinner the night before.
Results | Score | ||
1st | Michael Spencer & David Ward | 40 | |
2nd | Gerald Bonner & Ken Howlett | 39 | |
3rd | Roger Benison & Andrew Goodwin | 38 | |
4th | David MacKellow & Andrew Whiteley | 36 | |
5th | Mike Theobald & Harry Young | 36 | |
6th | Garth Crisp & Sean Nolan | 35 | |
7th | Jack Brann & David Drew | 33 | |
8th | Peter M Adams & Ian Stewart | 33 | |
9th | John McCormack & Aaron Smith | 32 | |
10th | Nigel Smith & John Witherden | 31 | |
11th | Nicholas Bunston & Stuart Munt | 31 | |
12th | John Burke & Andrew MacKellow | 31 | |
13th | Paul Black & Graham White | 29 | |
14th | Andrew Corbett & James Young | 26 |
Page will refresh results automatically for one hour