Team | Result | |
1st | Dion Mason (20), Stephen Bassi (20), Michael Cullen (24) & Nigel Wood (15) | 97 |
2nd | Guy Bristow (20), Andy Plaistowe (18), Graham Seath (20) & Simon Woodcock (23) | 97 |
3rd | Jeremy Jago (20), Clive Ford (17), Callum Hollingdale (16) & Faris Al-Askari (26) | 96 |
4th | Paul Kemp (9), Neale Houlden (15), Mark Elliott (7) & Andrew Halliday (6) | 93 |
5th | Peter Lawrence (35), Roderick Maclaren (14), Robert Coleman (20) & Michael Carew-Gibbs (23) | 92 |
6th | Christopher Henderson (15), Robert Gemmell (17), Malcolm Walker (25) & Hugh Garnham (25) | 90 |
7th | Jan Gibb (28), Paul McCracken (13), Malcolm Stephen (19) & Sean McKeague (20) | 89 |
8th | John Dunne (22), Alex Gibb (19), Tim Low (10) & Stephen Goodyear (12) | 89 |
9th | Roger Benison (34), Guy Benison (20), Richard Jarrett (25) & Malcolm Terry (43) | 88 |
10th | Phil Maynard (34), Keith Robinson (15), Ian Boswell (20) & Guy Harris (19) | 88 |
11th | Colin Webb (18), Richard Kensall (14), Richard Bushell (20) & Jamie Webb (7) | 87 |
12th | Eric Buckle (16), Andy Belton (10), Paul Sewell (8) & Paul Grindley (15) | 87 |
13th | Philippa Dagwell (29), Levitha Hughes (24), Brian Hughes (24) & Stuart Fowlie (14) | 86 |
14th | Nicholas Spain (37), Charlie Guy (18), Adrian Rigby (13) & Ian Holland (9) | 86 |
15th | Terry Hedderman (42), Bob Gosling (33), Darren Hedderman (1) & Colin BEASLEY (22) | 83 |
16th | David Metcalfe (29), Harold Torkington (12), Stephen Hards (12) & Michael Powell (24) | 82 |
17th | Iain Gibb (22), John Walkden (21), John Crumley (21) & Gordon Harris (17) | 80 |
18th | Peter A Smith (39), James Borrett (13), Chris Roy (8) & Tim Mills (14) | 79 |
19th | Joseph Parker (23), Simon Daniels (15), Neil Goldsmith (23) & George Shepherd (11) | 78 |
20th | Michael Cronin (20), Darren Bradley (14), Keith Jenner (11) & Stuart Jefford (10) | 76 |
21st | Elliott Webster (21), Mike McCarrick (23), Nick Carter (18) & Alistair Johnstone (18) | 75 |
22nd | Steve McCarthy (10), Andy Rogers (6), Robert Wenham (15) & Russell McIntyre (8) | 74 |
23rd | Philip Parker (26), David Orchard (25), Phil Blakemore (30) & Jim Reid (29) | 71 |
Page will refresh results automatically for one hour