Teams of 4, Stableford, Best 2 scores to count. Full handicap. Red tees.
Sign up in pairs entry fee £10 per pair taken from bar card on sign up.
Your guests WHS number will be required on sign-up if not already recorded on the system.
Catering:-
Coffee and cookies on arrival.
Afternoon tea after playing. Any dietary requirements: contact Pam Johnston or Karen Spice.
There will not be a halfway house.
A Goody Bag will be provided on registration.
Cost;- Catering £15.00 pp (£30.00 per pair). Competition £5.00 pp (£10.00 per pair.
Total for the day: £20 per person (£40.00 per pair)
Team | Result | |
1st | Pamela Johnston (24), Susan Cobby (46), Karen Bailey (21) & Liz Twyford (32) | 104 |
2nd | Karen Harman (21), Georgina Penketh (16), Vanessa Barrington-Johnson (27) & Alison Bowden (30) | 95 |
3rd | Ruby Woolley (26), Diana Higson (35), Jacky Chisholm (29) & Julia Sutherland (32) | 91 |
4th | Vikki Coda (22), Elizabeth Manktelow (23), Jane Hutchinson (15) & Diane Love (32) | 90 |
5th | Karen Spicer (14), Olivia Pagden (26), Sue Swain (32) & Louise Cooper (21) | 87 |
6th | Linda Brand (25), Claire Boucher (25), Lindy Montandon (23) & Ann Prior (17) | 81 |
7th | Irene Toyne (30), Di Campion (34), Jane Price (23) & Lynda Wallens (31) | 76 |
Page will refresh results automatically for one hour