(95% handicap allowance)
| Results | Points | |
| 1st | Andrew Selfe(13) | 38 |
| 2nd | Peter Atkins(12) | 37 |
| 3rd | Jeff OBrien(17) | 37 |
| 4th | Jeremy Willson(12) Tandridge | 34 |
| 5th | Andy Chapman(12) Wildernesse | 33 |
| 6th | Stuart Routledge(9) Tandridge | 31 |
| 7th | Paul Kemp(8) | 31 |
| 8th | Adrian Isaac(7) | 31 |
| 9th | Mark Roy(2) Wildernesse | 30 |
| 10th | Geoffrey Thomas(15) | 30 |
| 11th | Jon Wright(5) Wildernesse | 30 |
| 12th | Hamish Dickson(14) Wildernesse | 29 |
| 13th | David Drew(9) | 29 |
| 14th | Kevin Waylen(8) | 28 |
| 15th | Michael Herman(13) | 28 |
| 16th | David MacKellow(4) | 28 |
| 17th | John Burke(15) | 28 |
| 18th | Alan Hodge(14) Tandridge | 27 |
| 19th | Nigel Smith(8) | 26 |
| 20th | Roderick Bayne-Jardine(13) Tandridge | 26 |
| 21st | David Wharrier(10) Tandridge | 26 |
| 22nd | Steve Davies(8) Tandridge | 26 |
| 23rd | Alexander Easton(18) Tandridge | 25 |
| 24th | Peter John Gottelier(10) Tandridge | 25 |
| 25th | Martin Durham(18) Tandridge | 24 |
| 26th | Geoff Allan(9) Wildernesse | 24 |
| 27th | Michael Smith(16) Tandridge | 24 |
| 28th | Michael Barry(10) Wildernesse | 24 |
| 29th | Neil Cameron(18) Wildernesse | 23 |
| 30th | Michael Blanning(5) Wildernesse | 23 |
| 31st | Gary Paul Skivington(18) Tandridge | 23 |
| 32nd | Jeremy Maw(12) Wildernesse | 20 |
| 33rd | Mark Newnham(8) Wildernesse | 19 |
| 34th | Andrew Carr-Locke(18) Tandridge | 18 |
| 35th | David Knox(15) Wildernesse | 16 |
| 36th | Kevin Batley(18) Wildernesse | 15 |

Page will refresh results automatically for one hour