Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Lawrie Tremlett West Cornwall (-2) | 66 | 72 | 138 | -4 | |
2nd | Jack Floydd Haywards Heath (5) | 72 | 70 | 142 | LEVEL | |
3rd | Mark Hilton (-2) | 72 | 72 | 144 | +2 | |
4th | Colton Alleyne-Davis (0) | 71 | 74 | 145 | +3 | |
5th | Stephen Verth Willingdon (1) | 74 | 72 | 146 | +4 | |
6th | James Doswell (-2) | 74 | 72 | 146 | +4 | |
7th | Gavin Park Seaford Golf Club (2) | 74 | 73 | 147 | +5 | |
8th | Simon French Littlehampton (1) | 73 | 74 | 147 | +5 | |
9th | Jonny Ingram (-1) | 72 | 75 | 147 | +5 | |
10th | Richard Leeves (0) | 78 | 70 | 148 | +6 | |
11th | Max Farrant Waterlooville (1) | 76 | 73 | 149 | +7 | |
12th | Melvin Head Ashford (Kent) (5) | 70 | 80 | 150 | +8 | |
13th | Elliot Bowles (5) | 78 | 73 | 151 | +9 | |
14th | Richard Fung-On Nevill Golf Club (1) | 76 | 77 | 153 | +11 | |
15th | Timothy Hayes (2) | 78 | 77 | 155 | +13 | |
16th | D Rubashow Nevill Golf Club (4) | 78 | 77 | 155 | +13 | |
17th | Paul Smith Bearsted (5) | 79 | 77 | 156 | +14 | |
18th | Reiss Jordan East Brighton (1) | 79 | 77 | 156 | +14 | |
19th | Duncan Scott Pyecombe (2) | 78 | 78 | 156 | +14 | |
20th | Daniel Peppiatt (5) | 77 | 79 | 156 | +14 | |
21st | Richard Stephenson Perivale Park (3) | 83 | 74 | 157 | +15 | |
22nd | Daniel Godin (4) | 81 | 77 | 158 | +16 | |
23rd | Graham Bennet Chelmsford (4) | 80 | 80 | 160 | +18 | |
24th | Alan Nicholson Lamberhurst Golf Club (8) | 83 | 78 | 161 | +19 | |
25th | Nick Watkin Ashford (Kent) (6) | 82 | 80 | 162 | +20 | |
26th | SIMON Tiplady Mid Sussex Golf Club (5) | 82 | 81 | 163 | +21 | |
27th | Alistair Boyse Lewes Golf Club (5) | 80 | 84 | 164 | +22 | |
28th | Jon Gammon Royal Cinque Ports (5) | 81 | 84 | 165 | +23 | |
29th | John Giles West Malling Golf Club (7) | 85 | 81 | 166 | +24 | |
30th | Kevin Waylen (8) | 82 | 84 | 166 | +24 | |
31st | Neil MacPherson Addington Palace (6) | 84 | 83 | 167 | +25 | |
32nd | Tom Hilton Lewes Golf Club (3) | 78 | 90 | 168 | +26 | |
33rd | Peter McFarland Dulwich & Sydenham Hill (5) | 87 | 82 | 169 | +27 | |
34th | Richard Robinson (9) | 88 | 82 | 170 | +28 | |
35th | Dale Harrison (5) | 87 | 83 | 170 | +28 | |
36th | Andy Barnard (9) | 87 | 85 | 172 | +30 | |
37th | Douglas Findlay Duddingston Golf Club (8) | 82 | 90 | 172 | +30 | |
38th | Sam Hollingdale Highwoods (Bexhill) Golf Club (6) | 83 | 90 | 173 | +31 | |
39th | Tony Speed Lullingstone Park (8) | 86 | 88 | 174 | +32 | |
40th | Mark Lee Westerham Golf Club (8) | 97 | 85 | 182 | +40 | |
41st | Jeff Unger Dulwich & Sydenham Hill (8) | 86 | NR | NR | ||
42nd | Terry Watts Rochester & Cobham Park (5) | 85 | NR | NR | ||
43rd | Elliot Waylen Sweetwoods Park Golf Club (5) | 74 | NR | NR | ||
44th | Mike Ribbons Cooden Beach (3) | 82 | NR | NR | ||
45th | Marco Penge Golf at Goodwood Golf Club (1) | 76 | 76 | +5 | ||
46th | Paul McLoughlin Burnham & Berrow (5) | NR | NR |
Page will refresh results automatically for one hour