Open to all Gentlemen aged 55 years and over
Entry Fee £48 per pair (Please pay in the Office on entering names)
Includes: Coffee on arrival, two course Luncheon and Prize Table
(75% handicap allowance)
Team | Nett Results | |
1st | Anthony Wood (12) & Peter Souster (11) | 44 |
2nd | Colin Wilkins (10) & peter appleford (15) | 40 |
3rd | Ed Viney (14) & Ray Waterland (8) | 39 |
4th | Mike Theobald (10) & David Evans (11) | 37 |
5th | Bob Herbert (10) & Martin Burgess (10) | 37 |
6th | Norman Currie (13) & Graham Hoy (14) | 34 |
7th | Chris Coates (17) & David Thatcher (14) | 33 |
8th | David Woolston (11) & David Elstob (14) | 33 |
9th | Trevor Newman (15) & Anthony Clark (12) | 31 |
10th | Jeff King (15) & Jonathon Cooper (11) | 30 |
11th | Tim Tracey (13) & Christopher Tracey (15) | 29 |
12th | Richard Bennett (12) & Martin Gillie (12) | 29 |
13th | John Hickey (12) & Alan Ward (16) | 26 |
Page will refresh results automatically for one hour