Competition Qualifying for Handicap. Please press continue to enter the Rabbit.
Results | Points | |
1st | Roy Cottenham(13) | 36 |
2nd | Martin House(15) | 36 |
3rd | Philip Parker(26) | 35 |
4th | Brian Sadd(13) | 35 |
5th | James Kirk(14) | 34 |
6th | David Lewis(20) | 34 |
7th | Roger Blackburn(7) | 34 |
8th | Daniel Jenkins(14) | 33 |
9th | Peter Horwood(12) | 33 |
10th | Joe Sippetts(15) | 33 |
11th | Robert Hessey(11) | 32 |
12th | Terry Kraft(14) | 31 |
13th | John Hughes(17) | 31 |
14th | John Brown(18) | 31 |
15th | Stewart Etherton(28) | 31 |
16th | David Butcher(18) | 30 |
17th | John Toyne(12) | 30 |
18th | Garreth Newton(4) | 30 |
19th | Andrew Hunter(13) | 30 |
20th | Bill Hards(19) | 30 |
21st | Reg Davis(23) | 29 |
22nd | David Woolston(15) | 29 |
23rd | Chris Hardstone(22) | 29 |
24th | Garry Richardson(14) | 28 |
25th | David Robinson(20) | 27 |
26th | Anthony Wood(15) | 27 |
27th | Paul Thompson(22) | 26 |
28th | Con Wells(24) | 26 |
29th | Mark Patten(7) | 26 |
30th | Chris Blades(26) | 25 |
31st | John Rogers(18) | 25 |
32nd | Ron Martin(23) | 24 |
33rd | Kevin Cleaver(28) | 23 |
34th | Peter Parnell(17) | 23 |
35th | Nicholas Bunston(17) | 23 |
36th | Des Simpson(22) | 23 |
37th | David Brown(19) | 18 |
Page will refresh results automatically for one hour