High Low Foursome Competition announced at the Mens Dinner the night before.
1st and 10th Tee Start.
Please enter name here for the draw. Entry closes 15:00 Friday 4 October.
After a heavily rain affected morning, the 2013 Trinity Plate competition was eventually decided on a 7 hole countback as this was the amount of holes that all groups had managed to complete. There were 5 teams tied on 14 stableford points, with the final results as follows:
The winners of the Tote and Raffle will be announced shortly.
N.B. Please ignore the ordering as shown below. The system cannot calculate the order correctly with countback taken from both the 1st and 10th starting holes.
Results | Score | ||
1st | John McCormack & Colin Wilkins (/Swaffham Golf Club) | 14 | |
2nd | Richard Hall & Trevor Harman | 14 | |
3rd | Gerald Bonner & Dudley Knight | 14 | |
4th | Simon Begg & Michael Roberts | 14 | |
5th | Ken Howlett & John Toyne | 14 | |
6th | Ian Findlay & Kim Stephenson | 13 | |
7th | Norman Currie & Garry Richardson | 13 | |
8th | Patrick Burke & Bob Kydd (Pannal Golf Club/) | 13 | |
9th | Iain Gibb & Alastair Nicoll | 12 | |
10th | Trevor Newman & Harry Young | 12 | |
11th | Robert Brand & Bruce Parsons | 12 | |
12th | John Burke & Peter Parnell | 12 | |
13th | David Ball & Richard Pace | 11 | |
14th | Mike Gibb & Philip Parker | 11 | |
15th | Dion Austin & Anthony Cavie | 10 | |
16th | Brian Sadd & Bob Suggitt | 10 | |
17th | Peter M Adams & Richard Bennett | 10 | |
18th | Roger Benison & Dennis Newnham | 9 | |
19th | John Spence & John Witherden | 9 | |
20th | Stewart Etherton & Ray Smith | 9 | |
21st | Mike Perry & Graham Wicker | 8 | |
22nd | Vernon Blades & Raymond Jackson | 8 |
Page will refresh results automatically for one hour