Please press continue to enter the Rabbit.
| Results | Points | |
| 1st | Eric Moorhouse(18) | 40 |
| 2nd | Clive Dowling(15) | 36 |
| 3rd | Des Simpson(22) | 35 |
| 4th | John Hoadley(10) | 35 |
| 5th | Philip Parker(24) | 33 |
| 6th | John Hughes(16) | 33 |
| 7th | Roger Davies(17) | 32 |
| 8th | Jeff OBrien(14) | 32 |
| 9th | Paul Thompson(21) | 32 |
| 10th | Reg Davis(20) | 32 |
| 11th | Martin Tyerman(24) | 30 |
| 12th | Robert Hessey(11) | 30 |
| 13th | Graham Cole(23) | 30 |
| 14th | David Butcher(18) | 30 |
| 15th | Geoffrey Thomas(12) | 29 |
| 16th | Stephen Foster(18) | 29 |
| 17th | Richard Pace(21) | 29 |
| 18th | Patrick Burke(14) | 28 |
| 19th | Bob Kydd(17) | 28 |
| 20th | Peter F Adams(16) | 28 |
| 21st | John Bennett(23) | 28 |
| 22nd | Brian Sadd(13) | 28 |
| 23rd | Garry Richardson(11) | 28 |
| 24th | Terry Kraft(14) | 27 |
| 25th | Patrick Layen(12) | 26 |
| 26th | Robert Francis(17) | 26 |
| 27th | Peter Court(20) | 26 |
| 28th | Gordon Kilby(20) | 25 |
| 29th | Martin Cambridge(21) | 24 |
| 30th | Stuart Allen(12) | 24 |
| 31st | Ron Martin(23) | 23 |
| 32nd | Peter Parnell(16) | 22 |
| 33rd | John Toyne(13) | 22 |
| 34th | Nicholas Bunston(18) | 21 |
| 35th | David Brown(18) | 21 |

Page will refresh results automatically for one hour