Roll Up
Results | Points | |
1st | John Hoadley(9) | 39 |
2nd | Stuart Allen(13) | 36 |
3rd | John Brown(18) | 35 |
4th | Geoffrey Thomas(12) | 35 |
5th | John Hughes(15) | 35 |
6th | Robert Francis(17) | 35 |
7th | Michael Spencer(15) | 35 |
8th | Terry Tilsley(17) | 34 |
9th | Patrick Layen(13) | 34 |
10th | Bill Hards(19) | 33 |
11th | Des Simpson(21) | 33 |
12th | Iain Gibb(20) | 33 |
13th | Ron Martin(23) | 33 |
14th | Con Wells(25) | 33 |
15th | Bruce Parsons(10) | 32 |
16th | Martin House(13) | 32 |
17th | David Cobby(21) | 31 |
18th | Andrew MacKellow(9) | 31 |
19th | Neil Hamilton(15) | 31 |
20th | Robert Hessey(12) | 30 |
21st | Peter Wilson(7) | 30 |
22nd | Stanley Clift(19) | 30 |
23rd | Stuart Munt(12) | 29 |
24th | Terry Kraft(14) | 29 |
25th | Michael Horner(17) | 29 |
26th | Maurice MacDonnell(11) | 28 |
27th | Stewart Etherton(28) | 28 |
28th | Nigel Cottrell(19) | 27 |
29th | Aaron Smith(16) | 27 |
30th | Tim Heywood(19) | 27 |
31st | David Robinson(21) | 27 |
32nd | Martin Cambridge(21) | 26 |
33rd | Jim Lee(16) | 26 |
34th | Reg Davis(19) | 24 |
35th | Jeremy Vaughan(12) | 23 |
36th | Peter Court(21) | 23 |
37th | Roger Davies(18) | 23 |
38th | Martin Tyerman(25) | 23 |
39th | Paul Thompson(23) | 21 |
Page will refresh results automatically for one hour