Roll Up
| Division Two Results | Points | |
| 1st | Nigel Cottrell(19) | 39 |
| 2nd | Stanley Clift(19) | 37 |
| 3rd | Matthew Pennell(17) | 34 |
| 4th | Neil Pennell(16) | 33 |
| 5th | Jim Lee(16) | 33 |
| 6th | David Monk(18) | 32 |
| 7th | John Brown(18) | 32 |
| 8th | Peter Parnell(17) | 32 |
| 9th | Robert Francis(17) | 31 |
| 10th | Bill Hards(19) | 31 |
| 11th | Richard Cobb(17) | 29 |
| 12th | Ken Howlett(19) | 27 |
| 13th | Richard Hall(15) | 25 |
| 14th | John Spreadbury(18) | 24 |
| 15th | Joe Sippetts(16) | 24 |
| 16th | William Angell(19) | 23 |

Page will refresh results automatically for one hour