Roll Up
| Division Two Results | Points | |
| 1st | John Hughes(16) | 37 |
| 2nd | Aaron Smith(16) | 35 |
| 3rd | Stanley Clift(19) | 34 |
| 4th | Tim Tracey(18) | 33 |
| 5th | Richard Hall(15) | 32 |
| 6th | Peter F Adams(16) | 31 |
| 7th | Bob Kydd(19) | 29 |
| 8th | Graham Midmer(18) | 28 |
| 9th | John Brown(18) | 27 |
| 10th | Peter Parnell(17) | 27 |
| 11th | Andrew Corbett(18) | 26 |
| 12th | Mike Perry(19) | 24 |
| 13th | Terry Tilsley(18) | 22 |
| 14th | John Spreadbury(18) | 21 |
| 15th | Joe Sippetts(16) | 21 |
| 16th | Ken Howlett(19) | 18 |
| 17th | Richard Cobb(16) | 17 |
| 18th | David Woolston(16) | 14 |
| 19th | Reg Davis(19) | 14 |

Page will refresh results automatically for one hour