Roll Up
Results | Points | |
1st | Peter Horwood(13) | 41 |
2nd | Geoffrey Thomas(12) | 39 |
3rd | Stewart Etherton(28) | 38 |
4th | Ian Mathie(20) | 37 |
5th | Bill Hards(20) | 36 |
6th | Stuart Allen(13) | 33 |
7th | Des Simpson(21) | 33 |
8th | Gordon Kilby(20) | 32 |
9th | David Robinson(21) | 32 |
10th | John Brown(18) | 32 |
11th | Simon Begg(13) | 32 |
12th | Michael Horner(17) | 31 |
13th | Richard Landolt(25) | 31 |
14th | Robert Hessey(11) | 31 |
15th | Reg Davis(19) | 30 |
16th | Jim Lee(16) | 30 |
17th | Tim Tracey(18) | 30 |
18th | Michael Pennell(28) | 30 |
19th | Robin Hill(24) | 30 |
20th | Martin Tyerman(26) | 29 |
21st | Patrick Layen(13) | 29 |
22nd | David Cobby(20) | 29 |
23rd | David Butcher(17) | 28 |
24th | Nigel Cottrell(18) | 28 |
25th | Brian Sadd(12) | 27 |
26th | Peter F Adams(16) | 27 |
27th | Martin House(13) | 27 |
28th | Robert Francis(17) | 27 |
29th | Paul Thompson(23) | 27 |
30th | Terry Kraft(14) | 26 |
31st | Goran Lundin(10) | 25 |
32nd | Neil Pennell(16) | 25 |
33rd | Anthony Cavie(9) | 24 |
34th | Peter Parnell(17) | 21 |
35th | Richard Pace(22) | 20 |
36th | Russell Lloyd(18) | 20 |
Page will refresh results automatically for one hour