Roll Up
Results | Points | |
1st | Ron Martin(21) | 35 |
2nd | Bruce Parsons(10) | 33 |
3rd | Jim Lee(16) | 33 |
4th | David Cobby(19) | 33 |
5th | Martin House(14) | 33 |
6th | Geoffrey Thomas(12) | 33 |
7th | Michael Horner(17) | 33 |
8th | Des Simpson(20) | 32 |
9th | Neil Pennell(16) | 31 |
10th | Patrick Layen(13) | 30 |
10th | Reg Davis(20) | 30 |
12th | Robert Francis(17) | 29 |
13th | John Brown(19) | 29 |
14th | Anthony Cavie(9) | 28 |
15th | Peter Parnell(17) | 28 |
16th | David Butcher(18) | 28 |
17th | Garry Richardson(12) | 27 |
18th | Nigel Cottrell(18) | 27 |
19th | Bob Kydd(19) | 26 |
20th | Joe Sippetts(16) | 25 |
21st | David Monk(18) | 25 |
22nd | Mark Taylor(11) | 24 |
23rd | Michael Pennell(28) | 24 |
24th | Richard Landolt(25) | 24 |
25th | Terry Kraft(15) | 24 |
26th | John Hoadley(10) | 22 |
27th | Frederick Hibbett(25) | 20 |
28th | John Hughes(16) | 20 |
29th | Paul Thompson(24) | 20 |
30th | Martin Cambridge(20) | 17 |
DQ | Stanley Clift(18) | DQ 6-6b - Card not signed |
Page will refresh results automatically for one hour