High Low Foursome Competition announced at the Mens Dinner the night before.
1st and 10th Tee Start.
Results | Score | ||
1st | David Ball & Bill Hards | 38 | |
2nd | Robin Holliday & Raymond Jackson | 36 | |
3rd | Richard Pace & Michael Tankard | 32 | |
4th | Dion Austin & Alastair Nicoll | 32 | |
5th | Peter Parnell & Harry Young | 32 | |
6th | Gerald Bonner & Peter Gresham | 30 | |
7th | Bob Kydd & John McCormack | 30 | |
8th | Richard Hemsley & Garry Richardson | 30 | |
9th | Charles Tankard & Julian Weatherley | 29 | |
10th | Ian Findlay & Dudley Knight | 28 | |
11th | Iain Gibb & Shane Theobald | 27 | |
12th | Trevor Newman & Brian Sadd | 27 | |
13th | Nicholas Bunston & John Chatfield | 27 | |
14th | James Goddard & Sean Nolan | 25 | |
15th | Christopher Poore & John Tankard | 23 | |
16th | John Burke & David Tankard | 23 | |
17th | Ken Howlett & Gary Reeve-Wing | 20 |
Page will refresh results automatically for one hour