Roll Up
| Division Two Results | Points | |
| 1st | Nigel Cottrell(18) | 39 |
| 2nd | David Cobby(19) | 37 |
| 3rd | Aaron Smith(16) | 37 |
| 4th | John Spreadbury(18) | 35 |
| 5th | Nick Thornburn(17) | 35 |
| 6th | David Butcher(19) | 34 |
| 7th | Robert Hessey(15) | 33 |
| 8th | John Brown(18) | 32 |
| 9th | Stanley Clift(19) | 31 |
| 10th | Michael Spencer(16) | 30 |
| 11th | Michael Horner(17) | 30 |
| 12th | Terry Kraft(15) | 30 |
| 13th | Bob Kydd(19) | 30 |
| 14th | Robert Legon(19) | 29 |
| 15th | Tim Tracey(19) | 28 |
| 16th | Eric Moorhouse(18) | 27 |
| 17th | Graham Midmer(18) | 26 |
| 18th | David Woolston(17) | 26 |
| 19th | Joe Sippetts(16) | 25 |
| 20th | Jeff Miles(17) | 25 |
| 21st | Chris Hardstone(19) | 24 |

Page will refresh results automatically for one hour