Roger Barnett (27) (95% allowance): Past Captains' Invitation Monday 1st August 2022 | Crowborough - Mens - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 333 | 111 | 249 | 281 | 156 | 447 | 225 | 322 | 2438 | 414 | 306 | 333 | 118 | 422 | 282 | 264 | 123 | 339 | 2601 | 5039 | ||
SI | 11 | 3 | 15 | 17 | 5 | 9 | 1 | 13 | 7 | OUT | 14 | 8 | 6 | 16 | 2 | 12 | 10 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 68 | ||
Score | 5 | 5 | NR | 5 | 6 | 4 | NR | 5 | NR | 30 | 6 | 6 | 5 | NR | 8 | 5 | 5 | 4 | 6 | 45 | NR | ||
Stableford | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 13 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 14 | 27 | ||
Result: 27 Points |
20th place (Charles Tankard) 22nd place (David Ball)
Back to Past Captains' Invitation pages.
Compare this round against others in the competition