Freddie Scrivens (48) (95% allowance): Conan Doyle Blue Tee Stableford (J) Wednesday 26th October 2022 | Crowborough - Mens - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 333 | 111 | 249 | 281 | 156 | 447 | 225 | 322 | 2438 | 414 | 306 | 333 | 118 | 422 | 282 | 264 | 123 | 339 | 2601 | 5039 | ||
SI | 11 | 3 | 15 | 17 | 5 | 9 | 1 | 13 | 7 | OUT | 14 | 8 | 6 | 16 | 2 | 12 | 10 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 68 | ||
Score | 9 | 6 | 6 | 7 | 8 | 5 | 12 | 6 | 8 | 67 | 11 | 9 | 10 | 11 | 9 | 9 | 8 | 4 | 7 | 78 | 145 | ||
Stableford | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 17 | ||
Result: 17 Points |
5th place (Lawrence Patten) 7th place (Max Manning)
Back to Conan Doyle Blue Tee Stableford (J) pages.
Compare this round against others in the competition