Linda Brand (21) (95% allowance): Past Lady Captains Wednesday 3rd May 2023 | Crowborough - Ladies - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 333 | 111 | 249 | 281 | 156 | 447 | 225 | 322 | 2438 | 414 | 306 | 333 | 118 | 422 | 282 | 264 | 123 | 339 | 2601 | 5039 | ||
SI | 11 | 3 | 15 | 13 | 5 | 9 | 1 | 17 | 7 | OUT | 14 | 8 | 6 | 16 | 2 | 12 | 10 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 6 | 7 | 4 | 4 | 6 | 5 | NR | 4 | 6 | 42 | 6 | NR | 4 | 5 | 7 | 6 | 5 | 4 | 5 | 42 | NR | ||
Stableford | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 13 | 2 | 0 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 15 | 28 | ||
Result: 28 Points |
3rd place (Shelagh Black) 5th place (Terry Conby)
Back to Past Lady Captains pages.
Compare this round against others in the competition