Julie Anstee (22): Ladies Open Thursday 4th July 2024 | Crowborough - Ladies - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 413 | 111 | 335 | 281 | 156 | 453 | 225 | 369 | 2696 | 414 | 312 | 393 | 118 | 448 | 345 | 304 | 123 | 414 | 2871 | 5567 | ||
SI | 7 | 13 | 15 | 11 | 5 | 9 | 1 | 17 | 3 | OUT | 14 | 8 | 2 | 16 | 6 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 73 | ||
Score | NR | NR | NR | NR | 5 | 6 | 6 | NR | 5 | 22 | NR | 6 | NR | 5 | NR | 6 | NR | 2 | NR | 19 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 8 | 16 | ||
Result: 16 Points |