Clare Weller (13): Ladies Open Thursday 4th July 2024 | Crowborough - Ladies - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 413 | 111 | 335 | 281 | 156 | 453 | 225 | 369 | 2696 | 414 | 312 | 393 | 118 | 448 | 345 | 304 | 123 | 414 | 2871 | 5567 | ||
SI | 7 | 13 | 15 | 11 | 5 | 9 | 1 | 17 | 3 | OUT | 14 | 8 | 2 | 16 | 6 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 73 | ||
Score | 5 | 4 | 2 | NR | NR | 5 | NR | NR | 5 | 21 | NR | 5 | 6 | 4 | NR | 5 | 4 | 4 | 5 | 33 | NR | ||
Stableford | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 13 | 25 | ||
Result: 25 Points |