Michael Roberts (25) (95% allowance): Past Captains' Invitation Monday 30th June 2025 | Crowborough - Mens - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 413 | 111 | 335 | 281 | 156 | 453 | 225 | 369 | 2696 | 414 | 312 | 393 | 118 | 448 | 345 | 304 | 123 | 414 | 2871 | 5567 | ||
SI | 9 | 1 | 15 | 17 | 3 | 11 | 7 | 13 | 5 | OUT | 8 | 14 | 2 | 18 | 10 | 6 | 12 | 16 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | NR | 5 | 4 | 5 | 3 | NR | NR | 6 | 29 | 5 | 5 | NR | 5 | 6 | 7 | 4 | 5 | 7 | 44 | NR | ||
Stableford | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 13 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 26 | ||
Result: 26 Points |
26th place (Tony Rutherford) 28th place (Jonathan Chapman)
Back to Past Captains' Invitation pages.
Compare this round against others in the competition