Ben Clarke (1): Junior Downland League Sunday 8th July 2018 | Crowborough - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 406 | 449 | 147 | 369 | 356 | 191 | 507 | 329 | 395 | 3149 | 480 | 325 | 414 | 141 | 498 | 366 | 343 | 145 | 443 | 3155 | 6304 | ||
SI | 9 | 1 | 15 | 17 | 3 | 11 | 7 | 13 | 5 | OUT | 8 | 14 | 2 | 18 | 10 | 6 | 12 | 16 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 38 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 40 | 78 | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 14 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 29 Points |
8th place (Jamie Johnson) 10th place (Thomas Clarke)
Back to Junior Downland League pages.
Compare this round against others in the competition