Louis Lewis (18) (9/10 allowance): Two Generations Cup (AC) Sunday 7th October 2018 | Crowborough - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 428 | 138 | 344 | 323 | 167 | 493 | 314 | 382 | 2967 | 480 | 318 | 403 | 129 | 478 | 356 | 330 | 134 | 436 | 3064 | 6031 | ||
SI | 9 | 1 | 15 | 17 | 3 | 11 | 7 | 13 | 5 | OUT | 8 | 14 | 2 | 18 | 10 | 6 | 12 | 16 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 5 | 7 | 4 | 6 | 6 | 5 | 8 | 6 | 7 | 54 | 8 | NR | 6 | 4 | 7 | 6 | 6 | 3 | 6 | 46 | NR | ||
Stableford | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 10 | 18 | ||
Result: 18 Points |
Back to Two Generations Cup (AC) pages.