Pamela Johnston (22): Rabbits Roll Up ( AC ) Wednesday 19th December 2018 | Crowborough - Ladies - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 349 | 408 | 111 | 331 | 281 | 156 | 447 | 225 | 369 | 2677 | 414 | 306 | 393 | 118 | 444 | 342 | 304 | 123 | 411 | 2855 | 5532 | ||
SI | 7 | 13 | 15 | 11 | 5 | 9 | 1 | 17 | 3 | OUT | 14 | 8 | 2 | 16 | 6 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 73 | ||
Score | NR | 6 | 3 | 6 | 6 | 5 | 7 | 5 | 7 | 45 | NR | NR | NR | 3 | 6 | 6 | NR | 4 | 7 | 26 | NR | ||
Stableford | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 10 | 23 | ||
Result: 23 Points |
Note: includes +2.0 score balancing amendment
13th place (Paul Black) 15th place (Brian Sadd)
Back to Rabbits Roll Up ( AC ) pages.
Compare this round against others in the competition