Mary Legon (23): Rabbits Roll Up ( AC ) Wednesday 30th October 2019 | Crowborough - Ladies - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 349 | 408 | 111 | 331 | 281 | 156 | 447 | 225 | 369 | 2677 | 414 | 306 | 393 | 118 | 444 | 342 | 304 | 123 | 411 | 2855 | 5532 | ||
SI | 7 | 13 | 15 | 11 | 5 | 9 | 1 | 17 | 3 | OUT | 14 | 8 | 2 | 16 | 6 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 73 | ||
Score | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 47 | NR | 6 | 6 | NR | 7 | NR | 6 | 3 | 7 | 35 | NR | ||
Stableford | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 19 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 9 | 28 | ||
Result: 28 Points |
Note: includes +2.0 score balancing amendment
3rd place (Michael Roberts) 5th place (John Brown)
Back to Rabbits Roll Up ( AC ) pages.
Compare this round against others in the competition